Gear Group | Description | Weight grams | Weight oz | Weight lb |
PACK | Pack - Osprey Levity 45 size small | 810.8 | 28.6 | |
Sea to Summit Rain Cover medium | 102.1 | 3.6 | ||
Values in oz Sub Total | 912.9 | 32.2 | 2.0 | |
SLEEPING | Bag - Big Agnes Torchlight - 20ยบ | 1,134.0 | 40.0 | |
Therm-a-Rest NeoAir Uber Lite regular size | 249.5 | 8.8 | ||
Sea to Summit Ultra Sil Dry E-Vent Compression Sack | 90.7 | 3.2 | ||
Sub Total | 1,474.2 | 52.0 | 3.3 | |
SHELTER | Tent - Big Agnes Tiger Wall Carbon U2 and WP stuff sacks 1.3oz | 660.0 | 23.3 | |
Footprint - BA Tiger Wall U3 modified for vestibules + WP sack .6oz | 215.5 | 7.6 | ||
Sub Total | 875.5 | 30.9 | 1.9 | |
CLOTHES WORN | Shirt - Columbia Skien Valley Long-Sleeve large | 255.0 | 9.0 | |
Pants- REI Sahara Convertible Pants size 34w 30l w/permethin | 379.9 | 13.4 | ||
Underwear - Jockey Polyester | 36.9 | 1.3 | ||
Socks - Injinji Outdoor Midweight Crew NuWool large | 92.1 | 3.2 | ||
Boots - Altra Timp Hiker size 10.5 | 597.0 | 21.1 | ||
Buff - Treated w/Permethin | 39.7 | 1.4 | ||
Bear Spray 10oz Counter Assault | 290.0 | 10.2 | ||
Bear Spray Holster, Mystery Ranch | 45.4 | 1.6 | ||
Sun Glasses and keepers | 14.2 | 0.5 | ||
Trek Poles - Black Diamond Alpine Carbon Cork | 481.9 | 17.0 | ||
Watch/Compass/Altimeter Instinct 3 Solar 45mm | 52.0 | 1.8 | ||
iPhone 16 Pro Max and case | 265.0 | 9.3 | ||
Knife - Deejo Ultra Light 3” blade | 26.0 | 0.9 | ||
ID, Credit Cards , Cash | 56.7 | 2.0 | ||
Sub Total | 2,631.7 | 92.8 | 5.8 | |
CLOTHES PACKED | Jacket - Mountain Hardware 850 fill Ghost Whisperer | 198.4 | 7.0 | |
Rain Jacket - Montane Minimus 777 Pull-on large | 138.9 | 4.9 | ||
Rain Pants - Montane Minimus Pertex Shield + Reg leg medium | 144.0 | 5.1 | ||
Base Layer Shirt Montane Primno 140 ZipNeck Merino & Primaloft Med | 167.3 | 5.9 | ||
Base Layer Pants Montane Primno 140 LJ Merino & Primaloft Med | 138.9 | 4.9 | ||
Socks - Injinji Outdoor Midweight Crew NuWool large 2 ea large | 92.1 | 3.2 | ||
Ergodyne Gloves Thinsulate 40g | 93.6 | 3.3 | ||
FlipFlops | 148.6 | 5.2 | ||
Sub Total | 1,121.8 | 39.6 | 2.5 | |
KITCHEN | Water Treatment - Sawyer Squeeze System mid size 100 gal filter | 49.6 | 1.7 | |
Lighter - Zip Mini | 11.3 | 0.4 | ||
Spoon - Sea to Summit long handle folding | 8.5 | 0.3 | ||
Water - Platypus bag 1L 2 ea, 2L 1 ea | 106.0 | 3.7 | ||
Water - SmartWater Bottles 1L 2ea | 76.5 | 2.7 | ||
Food Storage - Turkey Bag as liner | 14.2 | 0.5 | ||
Food Storage - Granite Gear eVent Sill WP Dry Sack 13L | 49.0 | 1.7 | ||
Light line to hang food bag | 56.7 | 2.0 | ||
Sub Total | 371.8 | 13.1 | 0.8 | |
FIRST AID | Zyrtec pills | 8.5 | 0.3 | |
Tegaperm Film - for blisters | 21.0 | 0.7 | ||
Tinactin | 11.3 | 0.4 | ||
Silver Hydrosol | 7.1 | 0.3 | ||
Oxycodone w/APAP - severe pain relief | 8.5 | 0.3 | ||
Arnicare Gel | 59.5 | 2.1 | ||
Pepto Bismol | 7.1 | 0.3 | ||
Arnica Active - for pain | 25.5 | 0.9 | ||
Charcoal capsules | 2.8 | 0.1 | ||
Bug repellent | 21.0 | 0.7 | ||
Imodium | 8.5 | 0.3 | ||
Super Glue | 2.8 | 0.1 | ||
Zenfel for poison oak | 14.0 | 0.5 | ||
KT Tape | 49.3 | 1.7 | ||
Leukotape | 120.5 | 4.3 | ||
Sub Total | 367.4 | 13.0 | 0.8 | |
PERSONAL CARE | Soap - Dr. Bonners unscented | 39.7 | 1.4 | |
Toothbrush - travel type | 14.2 | 0.5 | ||
Comb | 7.1 | 0.3 | ||
Ear Plugs | 2.8 | 0.1 | ||
Nail Clippers | 14.2 | 0.5 | ||
Sewing kit, safety pins, needles | 5.7 | 0.2 | ||
Chapstick unscented doubles as zipper lube | 11.0 | 0.4 | ||
Sun Block - Neutrogena unscented stick applied | 33.0 | 1.2 | ||
Wet Ones antibacterial for sensitive skin | 99.2 | 3.5 | ||
Antibacterial hand cleanser .1 oz | 4.0 | 0.1 | ||
ZipLoc Bags, trash and food storage | 42.5 | 1.5 | ||
Toilet Paper | 85.0 | 3.0 | ||
Sub Total | 358.4 | 12.6 | 0.8 | |
MISCELLANEOUS | Black Diamond Spot Head Lamp | 77.7 | 2.7 | |
Tenacious Tape | 14.2 | 0.5 | ||
Bug Head Net - treated w/Permethin | 21.0 | 0.7 | ||
Therm-A-Rest mattress & Screen Mesh repair kit | 7.1 | 0.3 | ||
Reading Glasses | 21.0 | 0.7 | ||
Knife/Multi Plier Tool Gerber | 68.0 | 2.4 | ||
Paper & pencil | 5.7 | 0.2 | ||
IPhone Charger 2.4 amp | 68.0 | 2.4 | ||
IPhone Backup Battery BMX | 209.0 | 7.4 | ||
iPhone cables | 65.2 | 2.3 | ||
Plug adaptor | 28.3 | 1.0 | ||
Therm-A-Rest Zlite seat | 56.7 | 2.0 | ||
Ultra Sil Stuff sacks size S - 2 ea | 34.0 | 1.2 | ||
Ultra Sil Stuff sack size XXS - 3 ea | 34.0 | 1.2 | ||
Ultra Sil Mesh Stuff sack size XXS - 4 ea | 34.0 | 1.2 | ||
GoLite Chrome Dome unbrella | 226.8 | 8.0 | ||
Sub Total | 970.7 | 34.2 | 2.1 | |
Total base weight (does not include clothes worn) | 6,452.7 | 227.6 | 14.2 | |
Total weight for all gear (includes clothes worn) | 9,084.4 | 320.4 | 20.0 |
CDT Gear
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Hi, happy to hear from you, please post your comments here.